<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MangoOrange™ &#187; mysql</title>
	<atom:link href="http://www.mangoorange.com/tag/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mangoorange.com</link>
	<description>Web Hosting Reviews &#38; Mac WordPress Theme</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Easiest way to load MySQL data on RAM</title>
		<link>http://www.mangoorange.com/2008/10/10/easiest-way-to-load-mysql-data-on-ram/</link>
		<comments>http://www.mangoorange.com/2008/10/10/easiest-way-to-load-mysql-data-on-ram/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:57:02 +0000</pubDate>
		<dc:creator>mangoorange</dc:creator>
				<category><![CDATA[mysql]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.mangoorange.com/?p=231</guid>
		<description><![CDATA[Today I've learned the easiest way to load MySQL data onto RAM. I needed it for my testing purpose and it works fantastically well. I wanted to test the speed of fetching 100,000 data in 26 times. The first time I did, without loading the data onto the ram, it runs around 35 mins for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="MySQL" src="http://dev.mysql.com/common/logos/logo_mysql_sun_a.gif" alt="" width="114" height="68" />Today I've learned the easiest way to load MySQL data onto RAM. I needed it for my testing purpose and it works fantastically well. I wanted to test the speed of fetching 100,000 data in 26 times. The first time I did, without loading the data onto the ram, it runs around 35 mins for 100,000 resulting in approx 66 queries per second.</p>
<p>After I load the data onto the RAM, it runs at the rate of 8000 queries per second. Tremendous improvement. So how do I do it?</p>
<p>Thank to my friend, I've learnt how to do it. I just need to do a SELECT from the table that contains the 100,000 data, before I run the test codes. It's that simple <img src='http://www.mangoorange.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangoorange.com/2008/10/10/easiest-way-to-load-mysql-data-on-ram/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MySQL Tips: Removing duplicates from a table</title>
		<link>http://www.mangoorange.com/2008/09/04/mysql-tips-removing-duplicates-from-a-table/</link>
		<comments>http://www.mangoorange.com/2008/09/04/mysql-tips-removing-duplicates-from-a-table/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:31:23 +0000</pubDate>
		<dc:creator>mangoorange</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[remove duplicates]]></category>

		<guid isPermaLink="false">http://www.mangoorange.com/?p=183</guid>
		<description><![CDATA[A cool solution I found at removing duplicates in a table here. Instruction is quite clear. http://free.netartmedia.net/Databases/Databases8.html]]></description>
			<content:encoded><![CDATA[<p>A cool solution I found at removing duplicates in a table here. Instruction is quite clear.<a href="http://free.netartmedia.net/Databases/Databases8.html" target="_blank"></p>
<p>http://free.netartmedia.net/Databases/Databases8.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mangoorange.com/2008/09/04/mysql-tips-removing-duplicates-from-a-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

